face statsderived from the scoring feed
Session
NYSE 09:30–16:00 ET
Closed
A stock card scores only on in-session ticks. A window that opens while the market is closed snapshots this card at the first tick of its next session.
7D
seven sessions
-2.61%
Latest price vs the close seven sessions earlier.
Session
today's session
-0.11%
Latest price vs today's 09:30 ET open (last session's when closed).
Streak
sessions
1 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
2.00%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
20
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
27
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#20
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$477.57
Highest daily close on the equity's full daily history.
Taiwan Semiconductor · TSM
Chart is TradingView, for reference. Scoring reads the Yahoo Finance quote, in session only, sampled every minute.
live price
$417.72
recent sessionsNYSE sessions · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-16 | $418.20 | $417.72 | -0.11% |
| 2026-09-15 | $421.94 | $413.75 | -1.94% |
| 2026-09-14 | $416.01 | $418.01 | +0.48% |
| 2026-09-11 | $431.55 | $433.24 | +0.39% |
| 2026-09-10 | $426.44 | $428.03 | +0.37% |
| 2026-09-09 | $434.46 | $435.36 | +0.21% |
| 2026-09-08 | $438.02 | $439.00 | +0.22% |
| 2026-09-04 | $421.88 | $428.91 | +1.67% |
| 2026-09-03 | $413.29 | $417.01 | +0.90% |
| 2026-09-02 | $413.20 | $415.50 | +0.56% |
| 2026-09-01 | $417.80 | $414.00 | -0.91% |
| 2026-08-31 | $417.23 | $415.32 | -0.46% |
| 2026-08-28 | $427.49 | $417.52 | -2.33% |
| 2026-08-27 | $423.02 | $427.30 | +1.01% |
| 2026-08-26 | $418.45 | $417.69 | -0.18% |
| 2026-08-25 | $414.59 | $417.41 | +0.68% |
| 2026-08-24 | $413.87 | $410.12 | -0.91% |
| 2026-08-21 | $423.02 | $418.95 | -0.96% |
| 2026-08-20 | $408.60 | $416.00 | +1.81% |
| 2026-08-19 | $418.13 | $412.09 | -1.44% |
| 2026-08-18 | $417.00 | $413.41 | -0.86% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.