face statsderived from the scoring feed
Session
NYSE 09:30–16:00 ET
Closed
A stock card scores only on in-session ticks. A window that opens while the market is closed snapshots this card at the first tick of its next session.
7D
seven sessions
-2.10%
Latest price vs the close seven sessions earlier.
Session
today's session
-0.72%
Latest price vs today's 09:30 ET open (last session's when closed).
Streak
sessions
0
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
0.51%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
5
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
38
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#17
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$777.88
Highest daily close on the equity's full daily history.
SPDR S&P 500 ETF · SPY
Chart is TradingView, for reference. Scoring reads the Yahoo Finance quote, in session only, sampled every minute.
live price
$754.05
recent sessionsNYSE sessions · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-16 | $759.50 | $754.05 | -0.72% |
| 2026-09-15 | $760.12 | $757.39 | -0.36% |
| 2026-09-14 | $759.00 | $760.88 | +0.25% |
| 2026-09-11 | $764.72 | $764.29 | -0.06% |
| 2026-09-10 | $758.03 | $757.83 | -0.03% |
| 2026-09-09 | $764.08 | $762.40 | -0.22% |
| 2026-09-08 | $769.07 | $765.96 | -0.40% |
| 2026-09-04 | $772.01 | $770.19 | -0.24% |
| 2026-09-03 | $767.90 | $773.17 | +0.69% |
| 2026-09-02 | $762.45 | $765.16 | +0.36% |
| 2026-09-01 | $762.01 | $761.78 | -0.03% |
| 2026-08-31 | $767.33 | $767.05 | -0.04% |
| 2026-08-28 | $771.76 | $769.35 | -0.31% |
| 2026-08-27 | $768.50 | $771.10 | +0.34% |
| 2026-08-26 | $764.73 | $766.08 | +0.18% |
| 2026-08-25 | $766.16 | $765.91 | -0.03% |
| 2026-08-24 | $764.78 | $763.47 | -0.17% |
| 2026-08-21 | $766.05 | $765.72 | -0.04% |
| 2026-08-20 | $765.96 | $762.60 | -0.44% |
| 2026-08-19 | $770.36 | $769.06 | -0.17% |
| 2026-08-18 | $768.70 | $767.45 | -0.16% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.