face statsderived from the scoring feed
7D
seven sessions
+1.33%
Latest price vs the close seven sessions earlier.
24H
today, UTC
+1.48%
Latest price vs today's session open (00:00 UTC).
Streak
sessions
2 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
3.50%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
35
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
77
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#7
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$261.99
Highest daily close on the feed's full Coinbase history.
Solana · SOL
Chart is TradingView, for reference. Scoring reads Coinbase Exchange spot, sampled every minute.
live price
$99.93
recent sessionsUTC days · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-17live | $98.47 | $99.93 | +1.48% |
| 2026-09-16 | $97.04 | $98.53 | +1.54% |
| 2026-09-15 | $102.53 | $96.82 | -5.57% |
| 2026-09-14 | $99.26 | $102.52 | +3.28% |
| 2026-09-13 | $101.75 | $99.26 | -2.45% |
| 2026-09-12 | $102.44 | $101.74 | -0.68% |
| 2026-09-11 | $98.61 | $102.45 | +3.89% |
| 2026-09-10 | $101.53 | $98.62 | -2.87% |
| 2026-09-09 | $103.37 | $101.54 | -1.77% |
| 2026-09-08 | $103.78 | $103.37 | -0.40% |
| 2026-09-07 | $106.55 | $103.79 | -2.59% |
| 2026-09-06 | $103.18 | $106.56 | +3.28% |
| 2026-09-05 | $101.95 | $103.18 | +1.21% |
| 2026-09-04 | $103.93 | $101.95 | -1.91% |
| 2026-09-03 | $100.40 | $103.94 | +3.53% |
| 2026-09-02 | $99.94 | $100.40 | +0.46% |
| 2026-09-01 | $103.03 | $99.94 | -3.00% |
| 2026-08-31 | $101.75 | $103.04 | +1.27% |
| 2026-08-30 | $105.62 | $101.75 | -3.66% |
| 2026-08-29 | $104.14 | $105.61 | +1.41% |
| 2026-08-28 | $109.18 | $104.15 | -4.61% |
| 2026-08-27 | $102.09 | $109.18 | +6.94% |
| 2026-08-26 | $96.60 | $102.09 | +5.68% |
| 2026-08-25 | $98.98 | $96.59 | -2.41% |
| 2026-08-24 | $95.44 | $98.97 | +3.70% |
| 2026-08-23 | $93.80 | $95.43 | +1.74% |
| 2026-08-22 | $93.73 | $93.79 | +0.06% |
| 2026-08-21 | $87.63 | $93.72 | +6.95% |
| 2026-08-20 | $85.34 | $87.64 | +2.70% |
| 2026-08-19 | $77.01 | $85.34 | +10.82% |
| 2026-08-18 | $75.95 | $77.01 | +1.40% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.