face statsderived from the scoring feed
Session
NYSE 09:30–16:00 ET
Closed
A stock card scores only on in-session ticks. A window that opens while the market is closed snapshots this card at the first tick of its next session.
7D
seven sessions
-1.98%
Latest price vs the close seven sessions earlier.
Session
today's session
-0.46%
Latest price vs today's 09:30 ET open (last session's when closed).
Streak
sessions
1 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
0.64%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
6
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
46
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#15
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$746.16
Highest daily close on the equity's full daily history.
Invesco QQQ · QQQ
Chart is TradingView, for reference. Scoring reads the Yahoo Finance quote, in session only, sampled every minute.
live price
$704.72
recent sessionsNYSE sessions · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-16 | $708.00 | $704.72 | -0.46% |
| 2026-09-15 | $708.80 | $704.54 | -0.60% |
| 2026-09-14 | $703.33 | $709.18 | +0.83% |
| 2026-09-11 | $715.68 | $714.88 | -0.11% |
| 2026-09-10 | $707.55 | $708.69 | +0.16% |
| 2026-09-09 | $716.40 | $716.31 | -0.01% |
| 2026-09-08 | $720.91 | $718.36 | -0.35% |
| 2026-09-04 | $719.35 | $718.96 | -0.05% |
| 2026-09-03 | $710.85 | $717.67 | +0.96% |
| 2026-09-02 | $707.10 | $709.24 | +0.30% |
| 2026-09-01 | $707.39 | $707.64 | +0.04% |
| 2026-08-31 | $715.17 | $716.76 | +0.22% |
| 2026-08-28 | $719.74 | $716.43 | -0.46% |
| 2026-08-27 | $716.93 | $721.11 | +0.58% |
| 2026-08-26 | $708.41 | $711.37 | +0.42% |
| 2026-08-25 | $711.22 | $710.72 | -0.07% |
| 2026-08-24 | $709.66 | $706.32 | -0.47% |
| 2026-08-21 | $715.23 | $713.44 | -0.25% |
| 2026-08-20 | $712.09 | $710.93 | -0.16% |
| 2026-08-19 | $720.39 | $716.08 | -0.60% |
| 2026-08-18 | $720.21 | $717.51 | -0.37% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.