face statsderived from the scoring feed
Session
NYSE 09:30–16:00 ET
Closed
A stock card scores only on in-session ticks. A window that opens while the market is closed snapshots this card at the first tick of its next session.
7D
seven sessions
+0.01%
Latest price vs the close seven sessions earlier.
Session
today's session
+2.32%
Latest price vs today's 09:30 ET open (last session's when closed).
Streak
sessions
1 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
2.06%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
21
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
58
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#12
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$207.18
Highest daily close on the equity's full daily history.
Palantir Technologies · PLTR
Chart is TradingView, for reference. Scoring reads the Yahoo Finance quote, in session only, sampled every minute.
live price
$174.34
recent sessionsNYSE sessions · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-16 | $170.39 | $174.34 | +2.32% |
| 2026-09-15 | $170.50 | $172.56 | +1.21% |
| 2026-09-14 | $169.70 | $173.31 | +2.13% |
| 2026-09-11 | $168.10 | $167.23 | -0.52% |
| 2026-09-10 | $167.35 | $165.86 | -0.89% |
| 2026-09-09 | $171.47 | $169.53 | -1.13% |
| 2026-09-08 | $173.60 | $170.30 | -1.90% |
| 2026-09-04 | $180.01 | $174.33 | -3.16% |
| 2026-09-03 | $172.50 | $182.53 | +5.81% |
| 2026-09-02 | $176.99 | $169.46 | -4.25% |
| 2026-09-01 | $182.98 | $179.92 | -1.67% |
| 2026-08-31 | $184.49 | $186.38 | +1.02% |
| 2026-08-28 | $184.95 | $186.29 | +0.72% |
| 2026-08-27 | $178.75 | $185.93 | +4.02% |
| 2026-08-26 | $170.60 | $177.50 | +4.04% |
| 2026-08-25 | $176.63 | $172.73 | -2.21% |
| 2026-08-24 | $177.39 | $175.89 | -0.85% |
| 2026-08-21 | $173.98 | $179.94 | +3.43% |
| 2026-08-20 | $175.88 | $173.96 | -1.09% |
| 2026-08-19 | $172.61 | $175.19 | +1.49% |
| 2026-08-18 | $171.97 | $171.54 | -0.25% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.