face statsderived from the scoring feed
Session
NYSE 09:30–16:00 ET
Closed
A stock card scores only on in-session ticks. A window that opens while the market is closed snapshots this card at the first tick of its next session.
7D
seven sessions
-11.64%
Latest price vs the close seven sessions earlier.
Session
today's session
-2.95%
Latest price vs today's 09:30 ET open (last session's when closed).
Streak
sessions
0
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
3.58%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
36
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
0
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#27
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$473.83
Highest daily close on the equity's full daily history.
MicroStrategy · MSTR
Chart is TradingView, for reference. Scoring reads the Yahoo Finance quote, in session only, sampled every minute.
live price
$126.18
recent sessionsNYSE sessions · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-16 | $130.02 | $126.18 | -2.95% |
| 2026-09-15 | $131.68 | $129.60 | -1.58% |
| 2026-09-14 | $130.90 | $136.94 | +4.61% |
| 2026-09-11 | $130.67 | $130.97 | +0.23% |
| 2026-09-10 | $128.44 | $128.56 | +0.09% |
| 2026-09-09 | $141.82 | $132.70 | -6.43% |
| 2026-09-08 | $137.62 | $136.52 | -0.80% |
| 2026-09-04 | $137.35 | $142.80 | +3.97% |
| 2026-09-03 | $127.99 | $144.82 | +13.15% |
| 2026-09-02 | $123.35 | $123.19 | -0.13% |
| 2026-09-01 | $128.03 | $124.88 | -2.46% |
| 2026-08-31 | $128.57 | $132.94 | +3.40% |
| 2026-08-28 | $134.00 | $127.31 | -4.99% |
| 2026-08-27 | $126.77 | $137.40 | +8.39% |
| 2026-08-26 | $123.26 | $123.19 | -0.06% |
| 2026-08-25 | $119.11 | $126.83 | +6.48% |
| 2026-08-24 | $121.84 | $122.63 | +0.65% |
| 2026-08-21 | $119.69 | $119.25 | -0.37% |
| 2026-08-20 | $113.23 | $112.39 | -0.74% |
| 2026-08-19 | $94.54 | $104.25 | +10.27% |
| 2026-08-18 | $95.84 | $92.52 | -3.46% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.