face statsderived from the scoring feed
Session
NYSE 09:30–16:00 ET
Closed
A stock card scores only on in-session ticks. A window that opens while the market is closed snapshots this card at the first tick of its next session.
7D
seven sessions
-1.88%
Latest price vs the close seven sessions earlier.
Session
today's session
-0.55%
Latest price vs today's 09:30 ET open (last session's when closed).
Streak
sessions
0
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
1.29%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
13
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
50
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#14
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$542.07
Highest daily close on the equity's full daily history.
Microsoft · MSFT
Chart is TradingView, for reference. Scoring reads the Yahoo Finance quote, in session only, sampled every minute.
live price
$490.30
recent sessionsNYSE sessions · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-16 | $493.03 | $490.30 | -0.55% |
| 2026-09-15 | $500.06 | $497.12 | -0.59% |
| 2026-09-14 | $497.06 | $505.41 | +1.68% |
| 2026-09-11 | $495.65 | $495.63 | -0.00% |
| 2026-09-10 | $488.32 | $492.44 | +0.84% |
| 2026-09-09 | $493.07 | $491.65 | -0.29% |
| 2026-09-08 | $493.01 | $493.95 | +0.19% |
| 2026-09-04 | $510.00 | $499.70 | -2.02% |
| 2026-09-03 | $501.66 | $510.12 | +1.69% |
| 2026-09-02 | $499.85 | $496.82 | -0.61% |
| 2026-09-01 | $497.52 | $501.02 | +0.70% |
| 2026-08-31 | $510.38 | $507.29 | -0.61% |
| 2026-08-28 | $505.33 | $513.53 | +1.62% |
| 2026-08-27 | $494.88 | $505.06 | +2.06% |
| 2026-08-26 | $487.85 | $496.37 | +1.75% |
| 2026-08-25 | $485.44 | $491.71 | +1.29% |
| 2026-08-24 | $483.21 | $487.31 | +0.85% |
| 2026-08-21 | $479.88 | $483.24 | +0.70% |
| 2026-08-20 | $483.30 | $481.15 | -0.44% |
| 2026-08-19 | $480.07 | $484.31 | +0.88% |
| 2026-08-18 | $481.54 | $481.63 | +0.02% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.