face statsderived from the scoring feed
7D
seven sessions
+1.07%
Latest price vs the close seven sessions earlier.
24H
today, UTC
+1.98%
Latest price vs today's session open (00:00 UTC).
Streak
sessions
2 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
1.97%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
20
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
65
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#10
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$388.30
Highest daily close on the feed's full Coinbase history.
Litecoin · LTC
Chart is TradingView, for reference. Scoring reads Coinbase Exchange spot, sampled every minute.
live price
$52.67
recent sessionsUTC days · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-17live | $51.65 | $52.67 | +1.98% |
| 2026-09-16 | $51.08 | $51.64 | +1.10% |
| 2026-09-15 | $53.14 | $51.24 | -3.58% |
| 2026-09-14 | $53.74 | $53.16 | -1.09% |
| 2026-09-13 | $53.65 | $53.73 | +0.14% |
| 2026-09-12 | $53.29 | $53.66 | +0.69% |
| 2026-09-11 | $52.11 | $53.29 | +2.27% |
| 2026-09-10 | $53.19 | $52.11 | -2.03% |
| 2026-09-09 | $54.30 | $53.18 | -2.06% |
| 2026-09-08 | $55.22 | $54.29 | -1.68% |
| 2026-09-07 | $54.97 | $55.22 | +0.45% |
| 2026-09-06 | $54.71 | $54.96 | +0.45% |
| 2026-09-05 | $50.76 | $54.72 | +7.79% |
| 2026-09-04 | $51.50 | $50.76 | -1.44% |
| 2026-09-03 | $49.67 | $51.49 | +3.68% |
| 2026-09-02 | $49.55 | $49.66 | +0.23% |
| 2026-09-01 | $48.54 | $49.53 | +2.04% |
| 2026-08-31 | $47.92 | $48.54 | +1.30% |
| 2026-08-30 | $49.02 | $47.95 | -2.19% |
| 2026-08-29 | $49.33 | $49.02 | -0.63% |
| 2026-08-28 | $49.95 | $49.33 | -1.23% |
| 2026-08-27 | $50.50 | $49.94 | -1.11% |
| 2026-08-26 | $49.96 | $50.52 | +1.10% |
| 2026-08-25 | $51.64 | $49.96 | -3.26% |
| 2026-08-24 | $52.29 | $51.66 | -1.19% |
| 2026-08-23 | $52.47 | $52.28 | -0.34% |
| 2026-08-22 | $53.10 | $52.46 | -1.19% |
| 2026-08-21 | $47.80 | $53.08 | +11.05% |
| 2026-08-20 | $46.78 | $47.81 | +2.20% |
| 2026-08-19 | $44.36 | $46.77 | +5.44% |
| 2026-08-18 | $44.54 | $44.36 | -0.41% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.