face statsderived from the scoring feed
7D
seven sessions
+0.18%
Latest price vs the close seven sessions earlier.
24H
today, UTC
+1.12%
Latest price vs today's session open (00:00 UTC).
Streak
sessions
2 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
2.62%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
26
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
62
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#11
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$4,831
Highest daily close on the feed's full Coinbase history.
Ethereum · ETH
Chart is TradingView, for reference. Scoring reads Coinbase Exchange spot, sampled every minute.
live price
$2,442
recent sessionsUTC days · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-17live | $2,415 | $2,442 | +1.12% |
| 2026-09-16 | $2,399 | $2,416 | +0.69% |
| 2026-09-15 | $2,515 | $2,396 | -4.73% |
| 2026-09-14 | $2,476 | $2,515 | +1.60% |
| 2026-09-13 | $2,525 | $2,476 | -1.96% |
| 2026-09-12 | $2,516 | $2,525 | +0.37% |
| 2026-09-11 | $2,437 | $2,516 | +3.24% |
| 2026-09-10 | $2,468 | $2,437 | -1.22% |
| 2026-09-09 | $2,485 | $2,468 | -0.70% |
| 2026-09-08 | $2,490 | $2,485 | -0.19% |
| 2026-09-07 | $2,514 | $2,490 | -0.98% |
| 2026-09-06 | $2,480 | $2,514 | +1.37% |
| 2026-09-05 | $2,457 | $2,481 | +0.98% |
| 2026-09-04 | $2,507 | $2,457 | -2.03% |
| 2026-09-03 | $2,391 | $2,507 | +4.88% |
| 2026-09-02 | $2,417 | $2,391 | -1.10% |
| 2026-09-01 | $2,467 | $2,417 | -2.01% |
| 2026-08-31 | $2,417 | $2,467 | +2.09% |
| 2026-08-30 | $2,458 | $2,417 | -1.66% |
| 2026-08-29 | $2,443 | $2,458 | +0.61% |
| 2026-08-28 | $2,512 | $2,443 | -2.74% |
| 2026-08-27 | $2,507 | $2,512 | +0.17% |
| 2026-08-26 | $2,443 | $2,507 | +2.64% |
| 2026-08-25 | $2,482 | $2,443 | -1.59% |
| 2026-08-24 | $2,464 | $2,482 | +0.76% |
| 2026-08-23 | $2,422 | $2,463 | +1.71% |
| 2026-08-22 | $2,516 | $2,422 | -3.72% |
| 2026-08-21 | $2,326 | $2,516 | +8.15% |
| 2026-08-20 | $2,252 | $2,326 | +3.32% |
| 2026-08-19 | $1,917 | $2,252 | +17.47% |
| 2026-08-18 | $1,912 | $1,917 | +0.25% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.