face statsderived from the scoring feed
7D
seven sessions
-7.92%
Latest price vs the close seven sessions earlier.
24H
today, UTC
-0.86%
Latest price vs today's session open (00:00 UTC).
Streak
sessions
0
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
4.67%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
47
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
12
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#24
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$53.90
Highest daily close on the feed's full Coinbase history.
Polkadot · DOT
Chart is TradingView, for reference. Scoring reads Coinbase Exchange spot, sampled every minute.
live price
$1.01
recent sessionsUTC days · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-17live | $1.02 | $1.01 | -0.86% |
| 2026-09-16 | $0.9488 | $1.02 | +7.36% |
| 2026-09-15 | $1.00 | $0.9424 | -6.10% |
| 2026-09-14 | $0.9996 | $1.00 | +0.41% |
| 2026-09-13 | $1.02 | $0.9999 | -1.88% |
| 2026-09-12 | $1.04 | $1.02 | -1.99% |
| 2026-09-11 | $1.10 | $1.04 | -5.16% |
| 2026-09-10 | $1.12 | $1.10 | -2.22% |
| 2026-09-09 | $1.25 | $1.12 | -9.94% |
| 2026-09-08 | $1.06 | $1.25 | +17.29% |
| 2026-09-07 | $0.9786 | $1.06 | +8.57% |
| 2026-09-06 | $0.9160 | $0.9786 | +6.83% |
| 2026-09-05 | $0.8996 | $0.9155 | +1.77% |
| 2026-09-04 | $0.8882 | $0.9000 | +1.33% |
| 2026-09-03 | $0.8671 | $0.8876 | +2.36% |
| 2026-09-02 | $0.8713 | $0.8672 | -0.47% |
| 2026-09-01 | $0.8396 | $0.8713 | +3.78% |
| 2026-08-31 | $0.8193 | $0.8401 | +2.54% |
| 2026-08-30 | $0.8456 | $0.8196 | -3.07% |
| 2026-08-29 | $0.8483 | $0.8459 | -0.28% |
| 2026-08-28 | $0.8821 | $0.8486 | -3.80% |
| 2026-08-27 | $0.8763 | $0.8819 | +0.64% |
| 2026-08-26 | $0.8513 | $0.8759 | +2.89% |
| 2026-08-25 | $0.8990 | $0.8514 | -5.29% |
| 2026-08-24 | $0.9283 | $0.8988 | -3.18% |
| 2026-08-23 | $0.9202 | $0.9283 | +0.88% |
| 2026-08-22 | $0.9398 | $0.9202 | -2.09% |
| 2026-08-21 | $0.8480 | $0.9397 | +10.81% |
| 2026-08-20 | $0.7886 | $0.8480 | +7.53% |
| 2026-08-19 | $0.7508 | $0.7886 | +5.03% |
| 2026-08-18 | $0.7612 | $0.7508 | -1.37% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.