face statsderived from the scoring feed
7D
seven sessions
-2.08%
Latest price vs the close seven sessions earlier.
24H
today, UTC
+0.33%
Latest price vs today's session open (00:00 UTC).
Streak
sessions
2 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
2.65%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
26
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
42
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#16
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$0.4668
Highest daily close on the feed's full Coinbase history.
Dogecoin · DOGE
Chart is TradingView, for reference. Scoring reads Coinbase Exchange spot, sampled every minute.
live price
$0.0811
recent sessionsUTC days · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-17live | $0.0809 | $0.0811 | +0.33% |
| 2026-09-16 | $0.0801 | $0.0809 | +0.95% |
| 2026-09-15 | $0.0836 | $0.0800 | -4.32% |
| 2026-09-14 | $0.0825 | $0.0836 | +1.43% |
| 2026-09-13 | $0.0848 | $0.0825 | -2.76% |
| 2026-09-12 | $0.0843 | $0.0848 | +0.63% |
| 2026-09-11 | $0.0829 | $0.0843 | +1.71% |
| 2026-09-10 | $0.0861 | $0.0828 | -3.82% |
| 2026-09-09 | $0.0900 | $0.0862 | -4.31% |
| 2026-09-08 | $0.0905 | $0.0901 | -0.44% |
| 2026-09-07 | $0.0909 | $0.0905 | -0.47% |
| 2026-09-06 | $0.0897 | $0.0909 | +1.34% |
| 2026-09-05 | $0.0848 | $0.0897 | +5.80% |
| 2026-09-04 | $0.0878 | $0.0848 | -3.44% |
| 2026-09-03 | $0.0817 | $0.0878 | +7.49% |
| 2026-09-02 | $0.0816 | $0.0817 | +0.06% |
| 2026-09-01 | $0.0828 | $0.0816 | -1.41% |
| 2026-08-31 | $0.0820 | $0.0828 | +0.96% |
| 2026-08-30 | $0.0853 | $0.0821 | -3.78% |
| 2026-08-29 | $0.0852 | $0.0853 | +0.07% |
| 2026-08-28 | $0.0892 | $0.0852 | -4.43% |
| 2026-08-27 | $0.0875 | $0.0892 | +1.85% |
| 2026-08-26 | $0.0857 | $0.0876 | +2.19% |
| 2026-08-25 | $0.0901 | $0.0857 | -4.91% |
| 2026-08-24 | $0.0934 | $0.0901 | -3.55% |
| 2026-08-23 | $0.0919 | $0.0934 | +1.69% |
| 2026-08-22 | $0.0916 | $0.0919 | +0.32% |
| 2026-08-21 | $0.0805 | $0.0915 | +13.77% |
| 2026-08-20 | $0.0750 | $0.0804 | +7.27% |
| 2026-08-19 | $0.0702 | $0.0750 | +6.79% |
| 2026-08-18 | $0.0704 | $0.0702 | -0.18% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.