face statsderived from the scoring feed
7D
seven sessions
-0.18%
Latest price vs the close seven sessions earlier.
24H
today, UTC
+0.38%
Latest price vs today's session open (00:00 UTC).
Streak
sessions
2 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
1.82%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
18
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
54
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#13
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$124,720
Highest daily close on the feed's full Coinbase history.
Bitcoin · BTC
Chart is TradingView, for reference. Scoring reads Coinbase Exchange spot, sampled every minute.
live price
$76,402
recent sessionsUTC days · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-17live | $76,115 | $76,402 | +0.38% |
| 2026-09-16 | $75,735 | $76,138 | +0.53% |
| 2026-09-15 | $78,175 | $75,584 | -3.31% |
| 2026-09-14 | $76,800 | $78,175 | +1.79% |
| 2026-09-13 | $77,263 | $76,800 | -0.60% |
| 2026-09-12 | $77,209 | $77,263 | +0.07% |
| 2026-09-11 | $76,537 | $77,209 | +0.88% |
| 2026-09-10 | $78,284 | $76,537 | -2.23% |
| 2026-09-09 | $78,449 | $78,284 | -0.21% |
| 2026-09-08 | $79,092 | $78,447 | -0.82% |
| 2026-09-07 | $80,339 | $79,092 | -1.55% |
| 2026-09-06 | $79,834 | $80,339 | +0.63% |
| 2026-09-05 | $79,675 | $79,832 | +0.20% |
| 2026-09-04 | $81,264 | $79,675 | -1.96% |
| 2026-09-03 | $77,307 | $81,264 | +5.12% |
| 2026-09-02 | $77,399 | $77,307 | -0.12% |
| 2026-09-01 | $78,563 | $77,399 | -1.48% |
| 2026-08-31 | $77,672 | $78,563 | +1.15% |
| 2026-08-30 | $78,234 | $77,665 | -0.73% |
| 2026-08-29 | $77,839 | $78,234 | +0.51% |
| 2026-08-28 | $80,275 | $77,839 | -3.03% |
| 2026-08-27 | $79,026 | $80,275 | +1.58% |
| 2026-08-26 | $78,527 | $79,026 | +0.64% |
| 2026-08-25 | $78,982 | $78,527 | -0.58% |
| 2026-08-24 | $77,729 | $78,982 | +1.61% |
| 2026-08-23 | $77,054 | $77,729 | +0.88% |
| 2026-08-22 | $78,326 | $77,054 | -1.62% |
| 2026-08-21 | $73,011 | $78,326 | +7.28% |
| 2026-08-20 | $69,300 | $73,012 | +5.36% |
| 2026-08-19 | $64,681 | $69,300 | +7.14% |
| 2026-08-18 | $64,477 | $64,681 | +0.32% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.