face statsderived from the scoring feed
7D
seven sessions
+2.19%
Latest price vs the close seven sessions earlier.
24H
today, UTC
-0.15%
Latest price vs today's session open (00:00 UTC).
Streak
sessions
0
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
1.73%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
17
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
85
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#5
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$1,139
Highest daily close on the feed's full Coinbase history.
BNB · BNB
Chart is TradingView, for reference. Scoring reads Coinbase Exchange spot, sampled every minute.
live price
$724.16
recent sessionsUTC days · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-17live | $725.22 | $724.16 | -0.15% |
| 2026-09-16 | $714.25 | $725.22 | +1.54% |
| 2026-09-15 | $720.42 | $711.67 | -1.21% |
| 2026-09-14 | $716.17 | $720.52 | +0.61% |
| 2026-09-13 | $727.18 | $716.12 | -1.52% |
| 2026-09-12 | $726.58 | $727.13 | +0.08% |
| 2026-09-11 | $708.71 | $726.70 | +2.54% |
| 2026-09-10 | $722.28 | $708.63 | -1.89% |
| 2026-09-09 | $751.92 | $722.56 | -3.90% |
| 2026-09-08 | $739.80 | $752.03 | +1.65% |
| 2026-09-07 | $752.97 | $739.76 | -1.75% |
| 2026-09-06 | $766.51 | $752.88 | -1.78% |
| 2026-09-05 | $721.62 | $766.49 | +6.22% |
| 2026-09-04 | $725.23 | $721.62 | -0.50% |
| 2026-09-03 | $688.57 | $725.32 | +5.34% |
| 2026-09-02 | $682.57 | $688.46 | +0.86% |
| 2026-09-01 | $691.28 | $682.57 | -1.26% |
| 2026-08-31 | $684.04 | $691.26 | +1.06% |
| 2026-08-30 | $692.49 | $684.32 | -1.18% |
| 2026-08-29 | $691.33 | $692.41 | +0.16% |
| 2026-08-28 | $712.24 | $691.43 | -2.92% |
| 2026-08-27 | $707.04 | $712.21 | +0.73% |
| 2026-08-26 | $694.39 | $707.28 | +1.86% |
| 2026-08-25 | $704.25 | $694.05 | -1.45% |
| 2026-08-24 | $702.36 | $704.39 | +0.29% |
| 2026-08-23 | $695.50 | $702.36 | +0.99% |
| 2026-08-22 | $686.81 | $695.18 | +1.22% |
| 2026-08-21 | $654.68 | $686.79 | +4.90% |
| 2026-08-20 | $627.30 | $654.63 | +4.36% |
| 2026-08-19 | $603.12 | $627.30 | +4.01% |
| 2026-08-18 | $605.31 | $603.24 | -0.34% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.