face statsderived from the scoring feed
7D
seven sessions
-2.99%
Latest price vs the close seven sessions earlier.
24H
today, UTC
+1.21%
Latest price vs today's session open (00:00 UTC).
Streak
sessions
2 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
3.03%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
30
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
23
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#21
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$2.97
Highest daily close on the feed's full Coinbase history.
Cardano · ADA
Chart is TradingView, for reference. Scoring reads Coinbase Exchange spot, sampled every minute.
live price
$0.1985
recent sessionsUTC days · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-09-17live | $0.1961 | $0.1985 | +1.21% |
| 2026-09-16 | $0.1951 | $0.1960 | +0.45% |
| 2026-09-15 | $0.2085 | $0.1953 | -6.35% |
| 2026-09-14 | $0.2034 | $0.2085 | +2.49% |
| 2026-09-13 | $0.2073 | $0.2034 | -1.84% |
| 2026-09-12 | $0.2062 | $0.2073 | +0.53% |
| 2026-09-11 | $0.2045 | $0.2063 | +0.88% |
| 2026-09-10 | $0.2119 | $0.2046 | -3.44% |
| 2026-09-09 | $0.2194 | $0.2120 | -3.40% |
| 2026-09-08 | $0.2204 | $0.2194 | -0.48% |
| 2026-09-07 | $0.2232 | $0.2205 | -1.22% |
| 2026-09-06 | $0.2183 | $0.2232 | +2.27% |
| 2026-09-05 | $0.2113 | $0.2183 | +3.30% |
| 2026-09-04 | $0.2212 | $0.2113 | -4.46% |
| 2026-09-03 | $0.2011 | $0.2212 | +9.99% |
| 2026-09-02 | $0.1966 | $0.2011 | +2.29% |
| 2026-09-01 | $0.1977 | $0.1966 | -0.57% |
| 2026-08-31 | $0.1927 | $0.1977 | +2.62% |
| 2026-08-30 | $0.2018 | $0.1928 | -4.46% |
| 2026-08-29 | $0.2031 | $0.2018 | -0.65% |
| 2026-08-28 | $0.2138 | $0.2032 | -4.98% |
| 2026-08-27 | $0.2121 | $0.2138 | +0.80% |
| 2026-08-26 | $0.2091 | $0.2122 | +1.46% |
| 2026-08-25 | $0.2214 | $0.2091 | -5.55% |
| 2026-08-24 | $0.2269 | $0.2215 | -2.41% |
| 2026-08-23 | $0.2261 | $0.2270 | +0.40% |
| 2026-08-22 | $0.2291 | $0.2260 | -1.36% |
| 2026-08-21 | $0.1990 | $0.2290 | +15.08% |
| 2026-08-20 | $0.1870 | $0.1991 | +6.44% |
| 2026-08-19 | $0.1745 | $0.1870 | +7.18% |
| 2026-08-18 | $0.1742 | $0.1744 | +0.13% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.